Current price | $24.99 | 2025-09-22 |
Minimum price | $24.99 | 2025-09-20 |
Maximum price | $24.99 | 2025-09-20 |
Current price | $9.49 | 2025-09-22 |
Minimum price | $9.49 | 2025-09-18 |
Maximum price | $9.49 | 2025-09-18 |
Current price | $29.99 | 2025-09-22 |
Minimum price | $29.02 | 2025-06-27 |
Maximum price | $29.02 | 2025-06-27 |
Current price | $36.89 | 2025-09-22 |
Minimum price | $36.89 | 2025-09-22 |
Maximum price | $39.99 | 2025-08-21 |
Current price | $31.49 | 2025-09-22 |
Minimum price | $31.49 | 2025-09-22 |
Maximum price | $35.99 | 2025-06-23 |
Not even sheer SCJ-funded markdowns have done much to move the pricey blue covered plastic ... pricey plates, said one of the retailers, noting that prize lines such as Georgia-Pacific Corp.'s Dixie Rinse & ReUse and Pactiv Corp.'s Hefty Elegantware ...